|
Dettagli:
Termini di pagamento e spedizione:
|
| Tipo: | Caso modellato | Numero di Pali: | 3P (3P+N) 4Pole |
|---|---|---|---|
| Polarità: | Polarità e Non polarità | Tensione: | Fino a AC380V |
| corrente: | 100-225A | L'altro modello: | SM1-225 |
| Sicuro: | Proprietà affidabili del disconnector, commutanti nell'ambito del carico | VELOCE: | Richiudibile per i tempi minimi di fermata |
| Provato: | IEC60947, IEC60898, CB, SAA, TUV, CE, SONCAP, RoHS, Nemko, PCT, ccc ecc. | Marca: | suntree |
| Palo: | 3P/4P | Porto: | Ningbo/Shanghai |
| Evidenziare: | ABS mccb circuit breaker,4p mccb circuit breaker,SUNTREE 160a mccb |
||
Moulded Case Circuit Breaker mccb circuit breaker 160a 3p 4p ABS MCCB
| Type | SM1-63 | SM1-100 | SM1-225 | SM1-400 | SM1-630 | SM1-800 |
| Rated current A | 6/10/16//20/25/32/40/50/63 | 63/80/100 | 100/125/160/180/200/225 | 225/250/315/350/400 | 400/500/630 | 630/700/800 |
| Poles | 3P/4P | |||||
| Rated voltage | 380V | |||||
| Rated insulation voltage | 690V | |||||
| Arcing over distance | 0 | 0 | 0≤50 | 0≤50 | 0≤100 | 0≤100 |
| Ultimate short circuit breaking capacity | 25-50KA | 25-85KA | 25-85KA | 35-85KA | 35-85KA | 65-100KA |
| Service short circuit breaking capacity | 18-50KA | 18-50KA | 25-50KA | 25-65KA | 42-65KA | |
| Operation perfotmance | 1500 / 8500 | 1000 / 7000 | 1000 / 4000 | |||
![]()
Persona di contatto: Cara
Telefono: 86-15067840824